The Surf Life Saving New Zealand 50 Year Badge is given to members who have dedicated 50 years of service to Surf Life Saving within New Zealand.
Note: The 50-Year Badge does not recognise 50 years of membership, but 50 years of active service. It is not sufficient to have joined 50 years ago – the determination is based on having been active within a club(s) for 50 years.
50 Year Badges require a nomination to be submitted to the SLSNZ Honours and Awards Committee by 01 May each year.
Click here for nomination information >
| Date | First Name | Last Name | |||
| 2025 | Warwick | Bell | |||
| 2025 | Ross | Doyle | |||
| 2025 | Grant | Florence | |||
| 2025 | Patrick | Flynn | |||
| 2025 | Karen | Griffiths | |||
| 2025 | Greg | Hall | |||
| 2025 | Jamie | Hall | |||
| 2025 | John | Hook | |||
| 2025 | Michael | Kindred | |||
| 2025 | Edward | Marsh | |||
| 2025 | Martin | Robinson | |||
| 2025 | Edward (Ted) | Taylor | |||
| 2025 | Peter | Thorpe | |||
| 2025 | Rex | Verry | |||
| 2025 | Errol | Verstegen | |||
| Date | First Name | Last Name | |||
| 2024 | John | Campbell-Gibson | |||
| 2024 | Rob | Ferguson | |||
| 2024 | Mark | Godwin | |||
| 2024 | Malcom | Heke | |||
| 2024 | Kenneth | Jones | |||
| 2024 | Murray | Munro | |||
| 2024 | Stephen | Rodger | |||
| 2024 | Kevin | Steele | |||
| Date | First Name | Last Name | |||
| 2023 | Peter | Brown | |||
| 2023 | Ricky | Butt | |||
| 2023 | Warren | Edwards | |||
| 2023 | Peter | Housiaux | |||
| 2023 | Shelley | Kerr | |||
| 2023 | Alan | Kindred | |||
| 2023 | Mark | McCarthy | |||
| 2023 | Kevin | Moran | |||
| 2023 | George | Thomson | |||
| 2023 | Terry | Wyllie | |||
| Date | First Name | Last Name | |||
| 2022 | Brian | Cairns | |||
| 2022 | Colleen | Chapman | |||
| 2022 | Don | Colebourne | |||
| 2022 | Russell | Forster | |||
| 2022 | Jessica | Given | |||
| 2022 | Peter | Jacobs | |||
| 2022 | Marilyn | Moffatt | |||
| 2022 | David | Pipe | |||
| 2022 | Rod | Railey | |||
| 2022 | Murray | Robertson | |||
| 2022 | Malcolm | Rowson | |||
| 2022 | Alistair | Thorpe | |||
| 2022 | Murray | Wilson | |||
| Date | First Name | Last Name | |||
| 2021 | Gail | Abel | |||
| 2021 | Bruce | Ball | |||
| 2021 | Laurie | Bell | |||
| 2021 | Grant | Crossan | |||
| 2021 | Ralph | Curry | |||
| 2021 | Ian | Godfrey | |||
| 2021 | Peter | Haslemore | |||
| 2021 | Stephen | Johnston QSM | |||
| 2021 | Peter | Laing | |||
| 2021 | Glenda | Mann | |||
| 2021 | Neville | Nodder | |||
| 2021 | Christopher | Parsons | |||
| 2021 | Roger | Smith | |||
| 2021 | Dave | Woodman | |||
| Date | First Name | Last Name | |||
| 2020 | David | Anderson | |||
| 2020 | David | Bradley | |||
| 2020 | Gary | Bary | |||
| 2020 | Denys | Carpenter | |||
| 2020 | Robert | Collis | |||
| 2020 | John | Dallimore | |||
| 2020 | Graeme | Danks | |||
| 2020 | Ross | Harvey | |||
| 2020 | Tony | Johnston | |||
| 2020 | Nick | Kinghorn | |||
| 2020 | Graham | Mauger | |||
| 2020 | Malcolm | McClurg | |||
| 2020 | Owen | Sharp | |||
| 2020 | Warren | Smith | |||
| 2020 | George | Thomson | |||
| 2020 | Graeme | Ward | |||
| 2020 | Mike | Wood | |||
| Date | First Name | Last Name | |||
| 20/09/2019 | Warwick | Aiken | |||
| 20/09/2019 | Con | Fraser | |||
| 20/09/2019 | Rob | Jones | |||
| 20/09/2019 | Grant | Morrison | |||
| 20/09/2019 | Leon | Munt | |||
| 20/09/2019 | Carol | Quirk | |||
| 20/09/2019 | Joan | Wilson | |||
| Date | First Name | Last Name | |||
| 22/12/2018 | Robert (Bob) | Dickson | |||
| 22/12/2018 | Dave | East | |||
| 22/12/2018 | Gordon | Finlayson | |||
| 22/12/2018 | Peter | Gibbons | |||
| 22/12/2018 | Murray | Kemp | |||
| 22/12/2018 | Colin | MacKenzie | |||
| 22/12/2018 | Allan | Roberts | |||
| Date | First Name | Last Name | |||
| 22/09/2017 | Terry | Christie | |||
| 22/09/2017 | Alan | Coates | |||
| 22/09/2017 | John | Dallimore | |||
| 22/09/2017 | Don | Dalton | |||
| 22/09/2017 | Rex | Dalton | |||
| 22/09/2017 | Bryon | Faulknor | |||
| 22/09/2017 | Ian | Ferguson MBE | |||
| 22/09/2017 | David | Gerrard | |||
| 22/09/2017 | Michael | Gibbs | |||
| 22/09/2017 | Paul | Goosey | |||
| 22/09/2017 | Ian | Greenwood | |||
| 22/09/2017 | Neil | Greenwood | |||
| 22/09/2017 | Patricia | Lovell (nee Mooney) | |||
| 22/09/2017 | Colin | Luke | |||
| 22/09/2017 | Trevor | Miles | |||
| 22/09/2017 | Graeme | Newton | |||
| 22/09/2017 | Larry | Rountree | |||
| 22/09/2017 | Gregory | Samson | |||
| 22/09/2017 | Allan | Seagar | |||
| 22/09/2017 | Kevin | Shute | |||
| 22/09/2017 | Kelvin | Williams | |||
| Date | First Name | Last Name | |||
| 24/09/2016 | George | Imlach | |||
| 24/09/2016 | Kent | Jarman MNZM | |||
| 24/09/2016 | Gregory | Larsen | |||
| 24/09/2016 | Phil | Morgan | |||
| 24/09/2016 | Valerie | Morrison | |||
| 24/09/2016 | Robert | Pitcairn | |||
| 24/09/2016 | Brian | Quirk | |||
| 24/09/2016 | Patricia (Trish) | Reid | |||
| 24/09/2016 | Graeme | Trevor | |||
| 24/09/2016 | John | Williams | |||
| Date | First Name | Last Name | |||
| 19/09/2015 | Ross | Fraser | |||
| 19/09/2015 | Roddy | Freeman | |||
| 19/09/2015 | Brian | Grace | |||
| 19/09/2015 | Stuart | Keven | |||
| 19/09/2015 | Ewan | Lang | |||
| 19/09/2015 | John | Power | |||
| 19/09/2015 | Paul | Ryan | |||
| Date | First Name | Last Name | |||
| 20/09/2014 | Malcolm | Beattie MBE | |||
| 20/09/2014 | Warren | Clow | |||
| 20/09/2014 | Barry | Coleman | |||
| 20/09/2014 | Denis | Cooksley | |||
| 20/09/2014 | Terry | Dell | |||
| 20/09/2014 | Wok (Warwick) | Donnelly | |||
| 20/09/2014 | Marie | Flavell | |||
| 20/09/2014 | Warwick | Jones | |||
| 20/09/2014 | David | Lean QSO* | |||
| 20/09/2014 | Ian | Maclaine* | |||
| 20/09/2014 | Lynette | McFedries QSM | |||
| 20/09/2014 | Napier | McFedries QSM | |||
| 20/09/2014 | Arthur | Tong | |||
| Date | First Name | Last Name | |||
| 21/09/2013 | Neale S | Ames QSM | |||
| 21/09/2013 | Tony | Butt | |||
| 21/09/2013 | Paul | Carpinter | |||
| 21/09/2013 | Jan | Lane | |||
| 21/09/2013 | Brett | Leask | |||
| 21/09/2013 | Ian | McCaw | |||
| 21/09/2013 | Greg | McClurg | |||
| 21/09/2013 | Elizabeth | McDermott | |||
| 21/09/2013 | Suzanne | McPhee | |||
| 21/09/2013 | Daryl | Neate | |||
| 21/09/2013 | Noel | Saxton | |||
| 21/09/2013 | Lindsay | Sneddon | |||
| 21/09/2013 | Ray | Stoddart* | |||
| 21/09/2013 | Valda | Walsh | |||
| Date | First Name | Last Name | |||
| 22/09/2012 | Bryan | Black | |||
| 22/09/2012 | Edwin | Brown | |||
| 22/09/2012 | Philip Edwin | Clark | |||
| 22/09/2012 | George W | Cowper | |||
| 22/09/2012 | Peter W | Fitzsimmons OBE | |||
| 22/09/2012 | Judith A (Judy) | Gempton | |||
| 22/09/2012 | Ken | Griffen | |||
| 22/09/2012 | Chris | Gurr | |||
| 22/09/2012 | Dennis (Rocky) | Hall | |||
| 22/09/2012 | Stuart | Hammond | |||
| 22/09/2012 | Reginald N H | Harker | |||
| 22/09/2012 | Mike | Harvey | |||
| 22/09/2012 | Sir Robert (Bob) | Harvey QSO, KNZM | |||
| 22/09/2012 | Allister Lloyd | Hunter | |||
| 22/09/2012 | Laurence (Laurie) | Pharo | |||
| 22/09/2012 | Wayne | Pritchard | |||
| 22/09/2012 | Lance | Richards | |||
| 22/09/2012 | Grant | Rowell | |||
| 22/09/2012 | Andy | Sekula | |||
| 22/09/2012 | Ray | Simpson | |||
| 22/09/2012 | Ian | Smith | |||
| 22/09/2012 | Allan Wayne | Thompson | |||
| 22/09/2012 | E Brian | Velvin MNZM | |||
| 22/09/2012 | Basil P | Vertongen QSM | |||
| 22/09/2012 | Valerie | Walton | |||
| 22/09/2012 | Ian | Watson | |||
| Date | First Name | Last Name | |||
| 24/09/2011 | David L | Emett | |||
| 24/09/2011 | Owen (Mick) Newton | Julian | |||
| 24/09/2011 | Patricia (Pat) | Olsen | |||
| 24/09/2011 | Terence Leslie | Parker | |||
| 24/09/2011 | Neil H | Reid MNZM | |||
| 24/09/2011 | Geoff | Small | |||
| 24/09/2011 | Dale | Wills | |||
| 01/01/2011 | John | Housiaux | |||
| Date | First Name | Last Name | |||
| 16/10/2010 | Richard | Arnold | |||
| 16/10/2010 | David | Clarke | |||
| 16/10/2010 | Gloria Dawn | Fleming (nee Raddidge) | |||
| 16/10/2010 | Ian L | Given | |||
| 12/06/2010 | Anthony Fredrick Kaye (Tony) | Johnson | |||
| 12/06/2010 | Murray Charles | Lord | |||
| 12/06/2010 | Desmond | Lyons | |||
| 12/06/2010 | David Charles | Price | |||
| 12/06/2010 | Denis S | Quane | |||
| 12/06/2010 | Neale Frederick | Truscott | |||
| Date | First Name | Last Name | |||
| 08/11/2009 | Jeff | Oswald | |||
| 29/09/2009 | Kevin | Lanyon | |||
| 29/09/2009 | Leon | Peters | |||
| 13/08/2009 | John | Murphy | |||
| 22/06/2009 | Brian | Sullivan | |||
| 05/06/2009 | Paul | Bannan | |||
| 25/05/2009 | Martin | Langdon | |||
| 17/05/2009 | Noel J | Kay | |||
| 15/05/2009 | Philip | Davies | |||
| 06/05/2009 | David | Norman | |||
| 06/05/2009 | Patricia | Norman | |||
| 22/04/2009 | Colin | Blakeley | |||
| 22/04/2009 | Tony | Griffin | |||
| 22/04/2009 | Ron | Stack | |||
| 30/03/2009 | Ross | Malyon QSM | |||
| 18/02/2009 | Walter Charles (Wally) | Annett | |||
| 18/02/2009 | Lou | Foss | |||
| 18/02/2009 | John | McKerras | |||
| 01/01/2009 | C Sidney | Rimmer | |||
| Date | First Name | Last Name | |||
| 21/12/2008 | John D | Thomas MNZM | |||
| 10/09/2008 | Gordon | Barker | |||
| 10/09/2008 | Rodger | Curtice QSM | |||
| 10/09/2008 | Dave | Franklin | |||
| 10/09/2008 | David B | Poppelwell QSM | |||
| 10/09/2008 | Mervyn B | Restall MNZM | |||
| 10/09/2008 | Barry | Timbers | |||
| 15/07/2008 | Fred | Burton | |||
| 15/07/2008 | Paul | Griffin | |||
| 15/07/2008 | Arnold | Jones | |||
| 15/07/2008 | Rowan | Leck | |||
| 15/07/2008 | Jim | Leckie | |||
| 15/07/2008 | Hopene | Mason | |||
| 15/07/2008 | Wayne | Vorrath* | |||
| 15/07/2008 | Jim T | Wakelin MNZM | |||
| 15/07/2008 | John A | Watt* | |||
| 07/07/2008 | Dene | Watson | |||
| 10/06/2008 | Alan J | Bayliss | |||
| 10/06/2008 | Barry | Green | |||
| 10/06/2008 | Kenneth C | Morse* | |||
| 10/06/2008 | David Rangi Jones | Swann | |||
| 28/03/2008 | Trevor | Corkin | |||
| 26/02/2008 | Murray | Bray | |||
| 26/02/2008 | Geoff | Le Cren | |||
| 10/02/2008 | Dave | Jackman | |||
| Date | First Name | Last Name | |||
| 01/01/2007 | Graeme | Cullen | |||
| 01/01/2007 | Donald Guy | Cutler | |||
| 01/01/2007 | Russell A N | Hodder* | |||
| 01/01/2007 | Richard (Dick) | McAllister | |||
| 01/01/2007 | Betty | Smith | |||
| 01/01/2007 | Brian | West | |||
| 01/01/2007 | Jocelyn | Wright | |||
| Date | First Name | Last Name | |||
| 01/01/2006 | John | Fogarty | |||
| 01/01/2006 | Robert | King | |||
| 01/01/2006 | Garry | Mace* | |||
| 01/01/2006 | Colin | McFadden | |||
| 01/01/2006 | Rex | Redfern | |||
| 01/01/2006 | Edward R (Ted) | Varcoe | |||
| 01/01/2006 | Brian | Webber | |||
| Date | First Name | Last Name | |||
| 01/08/2005 | Gary | Richards | |||
| 01/01/2005 | John H | Constable | |||
| 01/01/2005 | Cyril | Cousins | |||
| 01/01/2005 | Richard W (Dick) | Glover (QSM) | |||
| 01/01/2005 | Murray F | Johnson | |||
| 01/01/2005 | Brian | Rattray | |||
| 01/01/2005 | Ronald | Valentine | |||
| Date | First Name | Last Name | |||
| 01/01/2004 | Denis F | Black ONZM | |||
| 01/01/2004 | Bev | Breward | |||
| 01/01/2004 | Joost | Brinck | |||
| 01/01/2004 | Victor | Colson | |||
| 01/01/2004 | Robin | Foubister | |||
| 01/01/2004 | Dan E | Harris QSM* | |||
| 01/01/2004 | Ieuan John | Honnor OBE | |||
| 01/01/2004 | David | Lamont | |||
| 01/01/2004 | Richard (Dick) | Pocock | |||
| 01/01/2004 | Graham | Rhodes | |||
| 01/01/2004 | Ian | Robinson | |||
| 01/01/2004 | Burns | Scandrett* | |||
| 01/01/2004 | Alfred | Scarlett | |||
| 01/01/2004 | Bart | Smaill | |||
| 01/01/2004 | Garry | Thompson | |||
| 01/01/2004 | Johannes | van Leeuwen | |||
| 01/01/2004 | Don | Wright | |||
| Date | First Name | Last Name | |||
| 11/11/2003 | Graham | Barnett QSM | |||
| 26/05/2003 | Max | Beamish | |||
| 01/01/2003 | Bruce | Adams | |||
| 01/01/2003 | Max | Bramley | |||
| 01/01/2003 | Selwyn J | Evans | |||
| 01/01/2003 | Joy M | Gane | |||
| 01/01/2003 | Alan (Joe) | Jordan | |||
| 01/01/2003 | Chas L | Lake | |||
| 01/01/2003 | Neil | Lanyon | |||
| 01/01/2003 | Colin | Richardson | |||
| 01/01/2003 | Ian | Russell | |||
| 01/01/2003 | Peter M | Steffensen* | |||
| 01/01/2003 | James L (Jim) | Titcombe | |||
| 01/01/2003 | Raymond Ellis (Ray) | Trilford | |||
| Date | First Name | Last Name | |||
| 12/06/2002 | John | Perkins | |||
| 05/06/2002 | Kelvin | Candy | |||
| 05/06/2002 | Loreta M | Leeming-Mead | |||
| 05/06/2002 | Allan | McNaughton | |||
| 01/03/2002 | J Allen | Lee MNZM | |||
| 01/03/2002 | William (Bill) | Manhire | |||
| Date | First Name | Last Name | |||
| 23/08/2001 | John (Jock) | White | |||
| 13/07/2001 | Patrick | Follas | |||
| 13/07/2001 | R Brent | Lincoln | |||
| 13/07/2001 | Athole | Murray | |||
| 13/02/2001 | Colin | McComb | |||
| Date | First Name | Last Name | |||
| 24/11/2000 | Barry C J | Turpin QSM | |||
| 27/07/2000 | John | Hughes | |||
| 02/06/2000 | Barry F | McLean QSM | |||
| 17/05/2000 | John N | Porter | |||
| 05/05/2000 | Terrence | Allen | |||
| 05/05/2000 | David | Taylor | |||
| 01/01/2000 | James | Turpin* | |||
| Date | First Name | Last Name | |||
| 20/12/1999 | Graeme William | Matheson | |||
| 20/07/1999 | Rob | Magner* | |||
| 12/07/1999 | Ronald | Cooper | |||
| 07/07/1999 | Colin R | Benbrook | |||
| 07/07/1999 | Louis A | Jordain | |||
| 01/07/1999 | John J | Beeston | |||
| 23/06/1999 | Kevin S | Crowther QSM | |||
| 23/06/1999 | Rex | Taylor | |||
| 26/03/1999 | Ray A | Claxton | |||
| 26/03/1999 | Alan | Gempton | |||
| 15/03/1999 | P G | Hill | |||
| Date | First Name | Last Name | |||
| 18/12/1998 | Allan | Bonnici | |||
| 25/09/1998 | Diane | Magner | |||
| 21/08/1998 | Robert (Bob) Augustus | Ogden | |||
| 20/05/1998 | Ronald | Cooke | |||
| 11/05/1998 | Dave | Follas | |||
| 04/03/1998 | Neale | Alexander | |||
| 04/03/1998 | C Sidney | Rimmer | |||
| 13/02/1998 | Murray J | Haxton* QSM | |||
| 11/02/1998 | Eoin Huntly | Waugh | |||
| 01/01/1998 | Lloyd | Lincoln | |||
| Date | First Name | Last Name | |||
| 25/09/1997 | Ronald John (Ron) | Batten | |||
| 26/03/1997 | John Kendall | Chapman QSM | |||
| 13/02/1997 | Barney Rex | Shegedin | |||
| 01/01/1997 | Pat W | McAsey | |||
| 01/01/1997 | John | Nodder | |||
| 01/01/1997 | Brian J | Rudd MNZM, JP | |||
| 01/01/1997 | Robert D (Bob) | Weir | |||
| Date | First Name | Last Name | |||
| 05/03/1996 | Jack | Beale | |||
| 01/01/1996 | Christopher W | Billing | |||
| 01/01/1996 | W (Bill) K | Lidstone* | |||
| Date | First Name | Last Name | |||
| 01/11/1995 | Ernest | De Suza | |||
| 01/01/1995 | Geoff N | Hall | |||
| Date | First Name | Last Name | |||
| 11/05/1994 | Tom J | Magee | |||
| 01/01/1994 | Pat | Ellison MBE | |||
| 01/01/1994 | T | Feaver | |||
| 01/01/1994 | P G | Ranford | |||
| Date | First Name | Last Name | |||
| 01/01/1993 | Alan | Archer | |||
| 01/01/1993 | James (Jim) | Campbell MNZM | |||
| Date | First Name | Last Name | |||
| 01/01/1988 | Ian S | Burgess | |||
* denotes Life Members who are deceased